The Old Schoolhouse
Final score: 0–0 (90 min).
| # | Name | Pick | Diff |
|---|---|---|---|
| 1Winner | Michaep | 0–0 | 0 |
| 1Winner | Amy | 0–0 | 0 |
| 3 | Ellen | 0–1 | 1 |
| 3 | Noah | 1–0 | 1 |
| 3 | Dean | 1–0 | 1 |
| 3 | Aine | 1–0 | 1 |
| 3 | Jack | 1–0 | 1 |
| 3 | Binny | 0–1 | 1 |
| 3 | Marcus | 1–0 | 1 |
| 3 | Joe | 1–0 | 1 |
| 3 | Stephen | 1–0 | 1 |
| 3 | Sean | 1–0 | 1 |
| 13 | Paul | 1–1 | 2 |
| 13 | Grace | 1–1 | 2 |
| 13 | Manus | 2–0 | 2 |
| 13 | Dylan | 1–1 | 2 |
| 13 | Daragh | 1–1 | 2 |
| 13 | Joe | 1–1 | 2 |
| 13 | Cormac | 1–1 | 2 |
| 13 | Luke | 1–1 | 2 |
| 13 | Milroy | 0–2 | 2 |
| 13 | Eoghan | 2–0 | 2 |
| 13 | Mark | 2–0 | 2 |
| 13 | Emma | 2–0 | 2 |
| 13 | Kilian | 1–1 | 2 |
| 13 | Colin | 2–0 | 2 |
| 13 | Cristi | 1–1 | 2 |
| 13 | Jamie | 1–1 | 2 |
| 13 | Amy | 1–1 | 2 |
| 13 | Conor | 2–0 | 2 |
Winner confirmed by The Old Schoolhouse. Closest guess wins on a tie.
Follow @schoolhouseswords — next comp lands there first